Nevada's Listing

Started by bjornredtail, May 18, 2003, 12:26:03 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

bjornredtail

Listing from Round 1.
Rank Name (#warloard number) land networth clan race location offences (%sucess) defences (%sucess)

EDIT: RE-formated by Beatles...
Round 1. 1 Tarsonis IV (#871) 926,950 $796,584,125 SMITEYOU Wildcat Southsward 472 (82%) 250 (13%) 0
2 The Sovereign Guard (#237) 356,489 $343,510,312 Alliance Marten Southsward 521 (89%) 174 (34%) 0
3 The followers of Wickedclaw (#502) 232,061 $225,270,581 None Rat Mossflower Country 638 (85%) 210 (30%) 0
4 Germania (#98) 224,134 $208,210,710 SMITEYOU Fox Northlands 997 (79%) 1053 (17%) 0
5 Mossflower Liberation Army (#280) 135,443 $149,956,411 None Weasel Northlands 900 (81%) 399 (38%) 0
6 Skull Riders (#164) 146,519 $134,614,766 TBS Fox Northlands 506 (68%) 534 (24%) 0
7 Grenaulk's Band of Scavengers (#591) 126,955 $137,436,559 None Lizard Southsward 213 (88%) 166 (30%) 0
8 Windhounds (#116) 73,802 $102,270,541 None Fox Mossflower Country 540 (81%) 345 (17%) 0
9 Mtsenskovite Army (#227) 54,079 $86,971,999 Rakkar' Weasel Southsward 616 (70%) 351 (9%) 0
*10 Northlands Raiders. (#2) 111,330 $87,799,870 Alliance Weasel Southsward 971 (78%) 539 (30%) 0
11 The Horde of Talderhash (#22) 61,345 $83,300,327 Falcon Stoat Southsward 327 (83%) 277 (36%) 0
12 Ereptor's Raiders (#61) 71,333 $64,449,780 TBS Stoat Mossflower Country 1312 (79%) 820 (32%) 0
13 Holt Lutra (#490) 7,443 $63,675,525 None Wildcat Mossflower Country 410 (82%) 301 (14%) 1 14 Blood Wake (#477) 18,261 $58,357,384 <==}= Wolf Southsward 318 (70%) 156 (18%) 0
15 Paladarian Marauders (#45) 59,773 $55,527,140 None Stoat Mossflower Country 985 (78%) 506 (33%) 0
*16 Kheraptis Clan (#127) 53,361 $54,647,383 Northern Weasel Northlands 303 (86%) 266 (36%) 0
17 Northern Hordes (#201) 47,171 $49,825,867 Northern Marten Mossflower Country 942 (81%) 339 (24%) 0
18 Bloodrath Corps (#956) 41,155 $49,407,448 Northern Weasel Mossflower Country 177 (91%) 86 (29%) 0
19 The Stonewall Brigade (#1151) 46,575 $49,328,803 Northern Wildcat Mossflower Country 108 (79%) 33 (21%) 0
20 Hair Raisers (#121) 42,442 $47,706,805 Falcon Fox Northlands 769 (72%) 443 (28%) 0
21 Red Raiders (#17) 50,803 $47,083,623 TBS Weasel Southsward 733 (80%) 830 (30%) 0
22 The Hexans (#811) 33,666 $39,829,428 Northern Wildcat Northlands 486 (76%) 289 (23%) 0
23 Sokar's Domain (#898) 23,068 $38,266,453 None Wildcat Southsward 309 (73%) 367 (21%) 0
24 Das Reich (#536) 29,386 $38,075,029 None Stoat Southsward 462 (80%) 318 (15%) 0
25 Horde of Marlfoxes (#612) 15,277 $35,443,788 <==}= Fox Southsward 98 (68%) 156 (8%) 0
26 the bubble gum squad (#437) 13,916 $34,686,964 <==}= Stoat Southsward 138 (58%) 120 (23%) 0
27 L'Mal Terre (#41) 20,765 $34,121,558 @-->->-- Stoat Southsward 627 (77%) 856 (14%) 0
28 Deathclaw's Empire (#653) 26,585 $34,442,961 OA Wildcat Northlands 672 (75%) 266 (20%) 1 29 The Goreleech (#818) 19,676 $34,329,546 <==}= Wolf Southsward 107 (62%) 205 (2%) 0
30 Hope Eternal (#1182) 29,104 $33,983,205 BHA Wildcat Mossflower Country 175 (75%) 93 (2%) 0
31 Drazil Torka (#829) 0 $32,605,600 None Lizard Northlands 270 (70%) 162 (24%) 0
32 miner (#849) 7,928 $30,600,796 <==}= Rat Southsward 76 (5%) 75 (13%) 0
33 starfire (#101) 28,917 $30,223,260 OA Wildcat Mossflower Country 858 (69%) 617 (32%) 0
34 MAstEr Of tHE RATS (#935) 31,676 $29,804,085 ?ilver Rat Mossflower Country 317 (77%) 176 (38%) 0
35 Black Plague (#196) 23,418 $28,936,855 __/\__ Wildcat Northlands 130 (47%) 173 (19%) 0
36 SARBrat (#966) 31,755 $28,703,552 <==}= Wildcat Southsward 401 (78%) 183 (25%) 0
37 Mossflower Wolves (#617) 28,506 $28,565,470 Northern Wolf Mossflower Country 163 (83%) 105 (33%) 0
38 Shrew Assassins (#495) 16,549 $28,449,484 TBS Weasel Northlands 156 (35%) 167 (14%) 0
39 Chronic_Lover (#848) 27,667 $27,626,185 OA Wildcat Southsward 300 (78%) 164 (23%) 0
40 The return of the sockferrets (#850) 23,915 $27,101,337 __/\__ Fox Southsward 105 (69%) 51 (39%) 0
41 donthurtme (#1032) 22,696 $26,485,152 -x- Wildcat Mossflower Country 194 (80%) 104 (32%) 0
42 The Outsiders (#593) 30,650 $26,254,996 None Wolf Northlands 363 (82%) 360 (37%) 0
43 Legions of Evil (#392) 0 $25,047,622 None Lizard Southsward 323 (89%) 106 (9%) 0
44 pick a name for me (#974) 29,002 $24,051,873 -x- Fox Northlands 241 (81%) 172 (45%) 0
45 JuskaYoung (#856) 17,849 $23,344,987 -x- Wolf Northlands 351 (71%) 192 (33%) 0
*46 wolf bite (#885) 24,638 $23,583,053 <==}= Wolf Southsward 448 (82%) 255 (39%) 0
47 Ashyra's Horde (#641) 15,899 $22,631,708 KOI Wildcat Northlands 41 (51%) 131 (3%) 0
48 guardian warriors (#576) 13,426 $21,303,489 <|^|> Weasel Northlands 27 (63%) 170 (13%) 0
49 Windpaw's Pack (#702) 18,024 $20,614,557 OA Wolf Southsward 241 (81%) 147 (33%) 0
50 corrupted onions (#1054) 14,518 $20,588,034 __/\__ Wildcat Southsward 134 (61%) 100 (22%) 0
51 Revolution of Valiant Light (#587) 10,740 $18,850,711 diaspora Lizard Northlands 317 (96%) 254 (12%) 0
52 Violent Sheep (#835) 14,677 $18,172,614 AMD Ferret Southsward 458 (78%) 383 (31%) 0
53 The Silver Horde (#1044) 24,537 $18,111,604 Bright Ferret Southsward 198 (77%) 101 (43%) 0
54 The Death Squad (#292) 7,421 $17,982,132 ?ilver Fox Mossflower Country 218 (33%) 255 (36%) 0
55 Aurelia Corps (#7) 0 $17,968,808 None Fox Mossflower Country 297 (82%) 74 (58%) 0
56 Chaotic Souls (#958) 15,499 $17,907,566 AMD Wolf Northlands 143 (70%) 92 (18%) 0
57 WAH (#564) 17,533 $17,685,607 ?ilver Rat Southsward 224 (77%) 155 (34%) 0
58 Guardians of the Blade (#1083) 13,265 $17,644,168 <==}= Wolf Southsward 5 (0%) 48 (17%) 0
59 Shinryaku (#202) 0 $17,281,543 None Wolf Southsward 210 (79%) 109 (38%) 0
60 The Pack (#839) 21,316 $17,152,630 <==}= Wolf Southsward 398 (73%) 208 (38%) 0
61 The Black Rider (#1159) 17,396 $17,033,942 OA Flitcheye Burrowed Southsward 67 (87%) 66 (33%) 0
62 Assasins (#686) 11,343 $16,826,975 OA Ferret Northlands 45 (40%) 79 (30%) 0
63 Silent Hordes (#819) 13,769 $16,825,641 OA Wolf Southsward 360 (67%) 124 (28%) 0
64 overseer (#972) 14,303 $16,668,990 -x- Fox Northlands 207 (84%) 189 (38%) 0
65 Organized Chaos (#823) 12,707 $16,650,642 ?CW? Wolf Northlands 318 (85%) 169 (20%) 0
66 Fury14 (#910) 14,080 $15,783,689 __/\__ Wildcat Southsward 126 (53%) 203 (51%) 0
67 Shadow (#793) 12,785 $15,771,936 OA Wolf Southsward 309 (64%) 148 (26%) 0
68 Stella Diabolica (#89) 9,031 $15,770,545 None Wolf Northlands 197 (65%) 480 (11%) 0
69 Blueeyes (#59) 0 $15,446,596 None Weasel Southsward 758 (80%) 217 (24%) 0
70 Peace Core (#971) 20,533 $15,402,295 KOI Ferret Mossflower Country 118 (72%) 85 (21%) 0
71 Wildcat Army (#951) 13,969 $15,329,630 Falcon Wildcat Southsward 93 (74%) 94 (61%) 0
72 Chaotic Wolves (#676) 12,020 $14,484,935 ?CW? Wolf Mossflower Country 282 (69%) 126 (19%) 0
73 Celtic Blades (#937) 12,203 $14,462,683 <==}= Wildcat Southsward 20 (25%) 38 (26%) 0
74 Legion of Nationalism (#1034) 12,633 $14,269,512 <==}= Wolf Southsward 129 (87%) 48 (21%) 0
75 Horde of Dark Shadows (#798) 7,014 $14,237,599 ?ilver Fox Mossflower Country 14 (0%) 102 (3%) 0
76 Vandora (#836) 3,648 $14,209,510 AMD Ferret Southsward 375 (87%) 362 (20%) 0
77 Drakohn (#556) 6,829 $13,946,147 ?ilver Fox Southsward 16 (6%) 395 (6%) 0
78 Sanguis Rogues (#531) 13,173 $13,503,178 ??? Stoat Southsward 320 (63%) 236 (30%) 0
79 Antares (#924) 8,432 $13,479,334 @-->->-- Stoat Southsward 59 (95%) 17 (53%) 0
*80 Shadow Warriors (#311) 16,049 $13,851,314 <|^|> Weasel Northlands 50 (62%) 179 (25%) 0
81 swartt sixclaw (#507) 11,015 $13,038,107 __/\__ Weasel Mossflower Country 57 (79%) 76 (32%) 0
82 Burntuck's Horde (#580) 10,553 $12,970,942 <|^|> Fox Mossflower Country 99 (65%) 170 (17%) 0
83 Golden Fox (#832) 8,972 $12,699,432 AMD Fox Southsward 459 (94%) 357 (29%) 0
84 The Realm of Unspoken Darkness (#1235) 22,964 $12,669,395 None Wildcat Southsward 58 (83%) 46 (37%) 0
85 The Rough Raiders (#547) 10,756 $12,353,859 Bright Fox Northlands 207 (79%) 102 (47%) 0
86 SPYDER (#1146) 10,873 $12,214,277 AMD Ferret Mossflower Country 47 (83%) 35 (11%) 0
87 The Razorbacks (#945) 13,981 $12,178,843 -x_^_x- Lizard Mossflower Country 162 (67%) 72 (49%) 0
88 menatus brensk (#1096) 13,726 $12,136,166 (>-^-<) Marten Southsward 111 (59%) 82 (43%) 0
89 Legions of misery (#833) 0 $12,094,974 None Wildcat Southsward 176 (81%) 58 (33%) 0
90 Release The Hounds (#1233) 15,218 $12,041,870 None Flitcheye Southsward 45 (80%) 15 (87%) 0
91 The Shadow Blades (#1045) 12,282 $11,964,964 (>-^-<) Ferret Northlands 37 (78%) 108 (26%) 1 92 Star Fox (#345) 12,556 $11,893,695 <==}= Marten Southsward 725 (73%) 523 (26%) 0
93 Night (#236) 12,461 $11,873,640 Northern Wildcat Southsward 135 (64%) 246 (25%) 0
94 The Radicals of Phantasia (#697) 8,406 $11,807,091 None Wolf Southsward 203 (75%) 137 (26%) 0
95 Royal Guards of Auroralund (#283) 8,505 $11,706,754 None Fox Northlands 25 (28%) 89 (10%) 0
96 Anarak (#1209) 12,214 $11,358,797 CV Wolf Southsward 54 (63%) 41 (78%) 0
97 The Brotherhood of Nod (#1084) 9,504 $11,113,981 ? \?!?/ Fox Southsward 1 (0%) 29 (38%) 0
98 Dragon's Teeth (#1260) 11,538 $10,996,747 Northern Wildcat Northlands 25 (68%) 5 (20%) 0
99 Red Moon Brigade (#749) 10,850 $10,923,134 TLA Wolf Southsward 90 (57%) 63 (35%) 0
100 Lucifers minions (#1088) 11,378 $10,889,959 OA Stoat Southsward 232 (86%) 156 (20%) 0
101 Fardim Weavers (#804) 10,295 $10,764,731 Bright Wildcat Southsward 169 (64%) 101 (34%) 0
102 Bloodrage (#1000) 12,906 $10,632,394 Bright Wildcat Southsward 164 (77%) 194 (47%) 0
103 omniblink (#356) 11,435 $10,541,441 OA Rat Southsward 254 (80%) 452 (14%) 0
104 Elves Of Lothlorien (#931) 6,576 $10,521,893 AMD Marten Southsward 347 (91%) 199 (23%) 0
105 tiger child (#352) 15,719 $10,405,618 KOI Rat Southsward 80 (78%) 431 (21%) 0
106 Rolden (#1126) 13,682 $10,383,431 Bright Wolf Southsward 109 (68%) 47 (30%) 0
107 Horde~Of~Greatness~ (#1052) 10,059 $10,153,588 <==}= Lizard Southsward 96 (69%) 98 (19%) 0
108 Numendor (#1002) 10,905 $10,106,670 Bright Ferret Southsward 59 (56%) 109 (28%) 0
109 The Blite (#118) 0 $10,032,614 None Weasel Southsward 651 (79%) 480 (13%) 0
110 The Devils Blade (#1114) 8,891 $9,913,062 (>-^-<) Stoat Southsward 36 (42%) 13 (38%) 0
111 The Master Race (#629) 14,446 $9,734,498 lkjhgfds Wolf Southsward 194 (74%) 106 (44%) 0
112 Kilk's Mauraders (#762) 0 $9,637,853 None Ferret Northlands 322 (85%) 216 (22%) 0
113 Snake Eye (#719) 4,064 $9,596,736 SATU Fox Northlands 486 (89%) 224 (23%) 0
114 Scythan Wildfighters (#830) 11,075 $9,585,759 @-->->-- Wolf Northlands 42 (57%) 60 (40%) 0
115 SWINGER II (#1189) 9,091 $9,541,085 AMD Fox Southsward 35 (94%) 16 (25%) 0
116 The Beatles! (#458) 5,533 $9,404,652 None Wildcat Northlands 539 (84%) 465 (27%) 9 117 Ripping Hammer (#918) 9,959 $9,360,096 TLA Wolf Southsward 74 (49%) 144 (21%) 0
118 chaos werebears (#1077) 6,932 $9,269,607 ?CW? Lizard Southsward 52 (62%) 75 (15%) 0
119 TR Shadows hord (#920) 7,481 $9,217,675 __/\__ Wildcat Southsward 99 (70%) 53 (34%) 0
120 WindsingerWolfCat (#809) 9,315 $9,081,084 TLA Wildcat Northlands 120 (68%) 192 (17%) 0
121 Thousands Sons (#1128) 9,101 $9,021,671 SATU Wolf Southsward 19 (63%) 58 (19%) 0
122 prestomation (#1155) 10,024 $8,966,296 Bright Wolf Southsward 69 (52%) 57 (58%) 0
123 Crusaders of Conquest (#1115) 8,932 $8,955,949 Bright Weasel Southsward 111 (49%) 63 (30%) 0
124 The Mossflower Assasins (#544) 0 $8,805,333 None Weasel Northlands 48 (52%) 197 (24%) 0
125 Star Fox : mercenary division (#493) 10,158 $8,740,050 -***- Fox Mossflower Country 757 (73%) 412 (25%) 0
126 Special Forces (#386) 0 $8,710,357 None Lizard Mossflower Country 375 (89%) 116 (40%) 0
127 Der Strum Shutze (#484) 6,662 $8,698,855 None Fox Southsward 157 (71%) 198 (28%) 0
128 Cowie Horde (#947) 10,876 $8,682,278 -R- Lizard Southsward 53 (79%) 50 (68%) 0
129 Malicant's Legion (#1089) 7,903 $8,456,014 None Ferret Southsward 129 (77%) 182 (26%) 0
130 Daemons (#515) 9,297 $8,379,923 OA Flitcheye Burrowed Southsward 160 (68%) 117 (26%) 0
131 The Differ (#984) 5,707 $8,303,777 WHR Marten Southsward 6 (33%) 52 (2%) 0
132 Fireyes (#198) 6,055 $8,284,176 None Weasel Northlands 263 (80%) 364 (57%) 0
133 Weather Workstation (#968) 7,482 $8,263,928 KOI Marten Southsward 118 (75%) 132 (30%) 0
134 The Plunderers (#482) 8,399 $8,237,702 None Wolf Southsward 11 (0%) 74 (36%) 0
135 Queen The Spade (#901) 7,297 $8,161,254 Shuffle Wildcat Southsward 155 (77%) 76 (24%) 0
136 Ratimics Tribe (#4) 0 $8,007,560 None Fox Southsward 1048 (84%) 343 (25%) 0
137 Ervixins (#975) 0 $7,964,638 None Marten Southsward 0 (0%) 77 (0%) 0
138 The Count's Dragon Horde (#789) 8,433 $7,902,831 @-->->-- Wolf Mossflower Country 81 (74%) 54 (22%) 0
139 Killer (#1102) 7,609 $7,885,892 None Stoat Southsward 0 (0%) 46 (22%) 0
140 Martin the Warrior (#1078) 10,269 $7,869,847 <==}= Wolf Southsward 96 (88%) 108 (34%) 0
141 Peace Fighters (#1094) 6,873 $7,824,804 AMD Fox Mossflower Country 64 (59%) 43 (7%) 0
142 The Morgue (#1196) 8,220 $7,783,903 LOJ Wildcat Southsward 5 (100%) 25 (4%) 0
143 Hanaton (#566) 0 $7,754,380 None Lizard Southsward 23 (26%) 57 (21%) 0
144 The Bladewakes (#637) 0 $7,690,161 None Wolf Southsward 56 (57%) 23 (39%) 0
145 Night Terrors (#443) 0 $7,655,072 None Stoat Northlands 103 (79%) 46 (28%) 0
146 DOnEr pArtY (#1076) 7,252 $7,614,508 -x- Weasel Mossflower Country 80 (63%) 125 (42%) 0
147 Undead Knights (#907) 11,867 $7,590,850 None Lizard Southsward 122 (66%) 102 (32%) 0
148 JuskaWAH (#973) 9,670 $7,531,219 None Rat Southsward 20 (100%) 0
(0%) 0
149 Silver Fox (#779) 9,709 $7,521,919 EoL Fox Southsward 377 (83%) 268 (37%) 0
150 the_seekers (#368) 13,028 $7,515,501 ?CW? Rat Northlands 99 (74%) 424 (19%) 0
151 Ambushers (#571) 0 $7,444,759 None Fox Mossflower Country 2 (100%) 116 (28%) 0
152 Followers of Badrang the Tyrant (#1195) 8,526 $7,381,970 LOJ Marten Southsward 43 (77%) 30 (10%) 0
153 Shade Claw Clan (#636) 7,991 $7,326,058 DFK Wolf Southsward 44 (34%) 14 (43%) 0
154 ImPeRiAl HoRdE (#296) 8,028 $7,277,652 OA Wildcat Northlands 500 (75%) 598 (36%) 0
155 Juskarand (#842) 8,044 $7,228,768 ?ilver Wildcat Southsward 47 (70%) 25 (32%) 0
156 PPC WildCat Destroyers (#1232) 8,278 $7,209,406 LOJ Wildcat Southsward 21 (67%) 3 (100%) 0
157 jonatan (#965) 8,730 $7,152,257 None Flitcheye Southsward 21 (95%) 15 (7%) 0
158 Black Death (#18) 0 $7,139,406 None Fox Southsward 187 (88%) 287 (9%) 0
159 bigcars (#663) 7,662 $7,138,732 None Weasel Southsward 18 (83%) 202 (18%) 0
160 Leader of the Pack (#902) 9,839 $7,128,958 <==}= Wolf Southsward 199 (80%) 182 (24%) 0
161 Doul F'an (#1205) 7,069 $7,106,276 None Flitcheye Southsward 38 (58%) 56 (25%) 0
162 Derani Slauter (#335) 0 $7,058,016 None Weasel Northlands 502 (78%) 325 (16%) 0
163 Assians Plauge (#1243) 8,858 $7,028,900 Bright Lizard Southsward 11 (0%) 14 (57%) 0
164 Bombers (#929) 0 $6,958,424 None Lizard Southsward 135 (75%) 127 (43%) 0
165 Children of the Darkone (#99) 0 $6,931,755 None Fox Southsward 28 (29%) 277 (26%) 0
166 Les B?b?s Phoques Nuisibles! (#1149) 5,628 $6,904,737 __/\__ Stoat Southsward 0 (0%) 28 (11%) 0
167 The Baska Clan (#259) 0 $6,882,110 None Weasel Southsward 64 (72%) 37 (41%) 0
168 Other: please specify (#1087) 9,571 $6,856,185 -***- Ferret Northlands 92 (67%) 105 (10%) 0
169 The Carcass Carvers (#1262) 9,112 $6,768,408 LOJ Wildcat Southsward 40 (63%) 26 (92%) 0
170 Timatopia (#1138) 6,338 $6,733,413 SATU Stoat Southsward 0 (0%) 28 (43%) 0
171 Blood riders (#1264) 9,048 $6,728,552 kilky Wolf Southsward 38 (87%) 9 (44%) 0
172 fire demon (#799) 4,923 $6,699,053 None Flitcheye Southsward 29 (38%) 212 (18%) 0
173 Vengence (#922) 0 $6,652,256 None Lizard Northlands 62 (69%) 115 (26%) 0
174 Hell's Thunder (#1186) 7,525 $6,458,663 None Wolf Southsward 0 (0%) 67 (33%) 0
175 Saranna Vahsian Horde (#417) 0 $6,383,564 None Stoat Southsward 15 (40%) 135 (7%) 0
176 Wildcat Ghost Legion (#1246) 7,265 $6,377,013 LOJ Wildcat Southsward 26 (50%) 9 (100%) 0
177 Swany's Maraduars (#880) 4,429 $6,354,243 ?CW? Weasel Southsward 36 (8%) 79 (38%) 0
178 Vinland's Navy (#434) 0 $6,348,203 None Fox Southsward 145 (81%) 32 (25%) 0
179 Guard of Winter (#1223) 8,511 $6,338,932 ?CW? Weasel Southsward 15 (80%) 1 (100%) 0
180 Wildcats from the Underworld (#1105) 7,168 $6,309,384 HOTU Wildcat Southsward 54 (89%) 15 (53%) 0
181 Derani Slauter 2 (#1251) 4,800 $6,273,543 LOJ Weasel Southsward 12 (75%) 25 (12%) 0
182 lord cadavar (#581) 0 $6,241,460 None Fox Southsward 76 (83%) 93 (67%) 0
183 redatvs (#664) 8,664 $6,154,009 /\/one Wildcat Southsward 57 (88%) 161 (10%) 0
184 Devil (#626) 0 $6,136,333 None Wildcat Southsward 127 (89%) 114 (51%) 0
185 Cloud Strife (#1004) 8,214 $6,095,289 FF Lizard Southsward 9 (100%) 0
(0%) 0
186 Mysterious Destiny (#763) 0 $6,091,052 None Wolf Northlands 6 (83%) 42 (17%) 0
187 Deano (#1181) 8,134 $6,035,132 <==}= Marten Southsward 104 (84%) 54 (28%) 0
188 Gabool's Crusade (#919) 0 $6,002,668 None Stoat Southsward 31 (87%) 26 (58%) 0
189 Mabel Woodsmen (#63) 0 $5,988,462 None Stoat Southsward 332 (83%) 201 (28%) 0
368 the guys (#1163) 1,481 $2,244,578 ? \?!?/ Wildcat Southsward 4 (0%) 31 (10%) 0
369 Rick's Ravening Hordes (#284) 0 $2,232,370 None Stoat Southsward 319 (72%) 151 (39%) 0
370 Calan's Killers (#410) 0 $2,219,277 None Rat Southsward 171 (66%) 211 (12%) 0
371 Silly Little Bunnies (#1295) 2,417 $2,192,121 None Stoat Southsward 28 (0%) 11 (0%) 0
372 confuisions of confuisoness (#748) 2,763 $2,191,679 None Wolf Southsward 0 (0%) 0 (0%) 0
373 WildCat LongTom Destroyers (#1136) 2,624 $2,185,732 None Wildcat Southsward 0 (0%) 0 (0%) 0
374 the horde of war (#1293) 2,724 $2,165,969 None Wildcat Southsward 0 (0%) 0 (0%) 0
375 Union of Moss River Vermin (#602) 0 $2,148,710 None Marten Southsward 97 (70%) 163 (12%) 0
376 Dark Fox Clan (#1335) 2,815 $2,127,873 None Fox Southsward 0 (0%) 0 (0%) 0
377 Wolves of Mystclaw (#692) 0 $2,126,071 None Wolf Southsward 406 (81%) 274 (12%) 0
378 us (#620) 0 $2,118,352 None Wolf Southsward 113 (67%) 64 (6%) 0
379 Warriors of the Joker (#1125) 0 $2,117,684 None Ferret Southsward 1 (100%) 33 (33%) 0
380 Gim jara (#944) 0 $2,115,835 None Wolf Southsward 4 (100%) 13 (15%) 0
381 Tophers (#1279) 2,135 $2,107,647 FR Wildcat Southsward 1 (0%) 2 (0%) 0
382 Burning Arrows (#1322) 2,507 $2,093,635 flame Lizard Southsward 0 (0%) 6 (100%) 0
383 Timopolis (#718) 0 $2,092,485 None Stoat Southsward 15 (100%) 58 (48%) 0
384 Army of death (#288) 0 $2,086,692 None Fox Southsward 65 (83%) 34 (41%) 0
385 Ratdeath (#563) 0 $2,074,463 None Weasel Southsward 0 (0%) 19 (0%) 0
386 TR Shadow (#737) 0 $2,065,395 None Flitcheye Southsward 111 (86%) 88 (20%) 0
387 Striker League (#1046) 2,630 $2,064,661 None Rat Southsward 0 (0%) 0 (0%) 0
388 Ads (#1040) 2,684 $2,061,214 None Wildcat Southsward 0 (0%) 0 (0%) 0
389 The Assasins (#342) 0 $2,058,455 None Weasel Southsward 23 (65%) 7 (43%) 0
390 Calantorntain (#1250) 2,605 $2,023,513 None Marten Southsward 0 (0%) 0 (0%) 0
391 The Corn Gummies (#628) 0 $2,017,320 None Wolf Southsward 20 (95%) 23 (61%) 0
392 the killa clan (#545) 2,441 $1,997,345 k k Fox Southsward 0 (0%) 0 (0%) 0
393 Loganius' Foxes (#1211) 2,492 $1,996,925 None Fox Southsward 0 (0%) 0 (0%) 0
394 Master of the @$$ (#1031) 2,492 $1,995,832 None Fox Southsward 0 (0%) 0 (0%) 0
395 The defenders of peace (#943) 0 $1,995,485 None Fox Southsward 6 (0%) 14 (21%) 0
396 rusty pikes (#513) 0 $1,994,708 None Fox Southsward 33 (85%) 26 (54%) 0
397 The Phyrexian Dreadnoughts (#1308) 2,348 $1,980,498 Bright Fox Southsward 0 (0%) 0 (0%) 0
398 Wild Cat Eater (#1029) 2,492 $1,977,234 None Wolf Southsward 0 (0%) 0 (0%) 0
399 The Fettish Empire (#1342) 2,505 $1,972,894 None Stoat Southsward 0 (0%) 0 (0%) 0
400 Dimear Nash'nibon (#745) 2,444 $1,948,846 None Marten Southsward 0 (0%) 0 (0%) 0
401 Southsward Rodents (#1294) 2,427 $1,947,317 None Rat Southsward 0 (0%) 0 (0%) 0
402 The Cheese Invaders (#155) 0 $1,940,541 None Rat Southsward 162 (71%) 191 (31%) 0
403 Kanashiiryuu Corps. (#1238) 2,197 $1,930,918 LOJ Wildcat Southsward 0 (0%) 6 (50%) 0
404 Inferno Squadron (#497) 0 $1,926,704 None Weasel Southsward 128 (73%) 76 (39%) 0
405 (#1244) 2,401 $1,918,277 LOJ Rat Southsward 0 (0%) 0 (0%) 0
406 The Taneshi Clans (#143) 0 $1,917,777 None Stoat Southsward 10 (40%) 13 (0%) 0
407 The Sinister Stoats (#521) 0 $1,904,353 None Stoat Southsward 143 (83%) 135 (30%) 0
408 Scared Soldiers (#307) 800 $1,895,279 ROM Fox Southsward 12 (0%) 20 (0%) 0
409 Destruction (#224) 0 $1,873,120 None Stoat Southsward 69 (58%) 41 (61%) 0
410 The Packers (#426) 0 $1,869,543 None Fox Southsward 34 (32%) 69 (3%) 0
411 vermin lord (#468) 0 $1,828,301 None Weasel Southsward 12 (17%) 71 (11%) 0
412 The Zackirum (#1314) 1,703 $1,823,123 SMITEYOU Wolf Southsward 0 (0%) 0 (0%) 0
413 Lukaru Clan (#1217) 2,199 $1,817,056 None Ferret Southsward 0 (0%) 0 (0%) 0
414 spearginians (#1201) 2,212 $1,816,856 None Stoat Southsward 0 (0%) 0 (0%) 0
415 Winter white (#6) 0 $1,812,169 None Fox Southsward 9 (56%) 50 (50%) 0
416 Ruinslayers (#1338) 2,215 $1,812,119 RU Wildcat Southsward 0 (0%) 0 (0%) 0
417 Black Sea (#314) 0 $1,811,770 None Wildcat Southsward 227 (89%) 234 (24%) 0
418 Marklar's (#485) 1,840 $1,803,111 None Fox Southsward 133 (84%) 168 (34%) 0
419 Chastelin's Vermin (#542) 0 $1,800,814 None Fox Mossflower Country 55 (85%) 36 (53%) 0
420 Legion_of_Fever (#746) 2,409 $1,778,037 None Marten Southsward 57 (72%) 220 (5%) 0
421 The Blue Dragons (#1325) 1,888 $1,774,635 None Marten Southsward 0 (0%) 0 (0%) 0
422 Alpha Wolf's Back-stabbing Pack (#759) 0 $1,774,476 None Wolf Southsward 2 (0%) 6 (17%) 0
423 midnights (#516) 1,629 $1,772,140 FOX Fox Southsward 2 (0%) 9 (0%) 0
424 The Valar (#167) 0 $1,770,481 None Weasel Southsward 13 (23%) 52 (21%) 0
425 The Flitcheye Mafia (#934) 2,171 $1,765,420 None Flitcheye Southsward 0 (0%) 0 (0%) 0
426 Bloodclaw (#217) 0 $1,758,201 None Weasel Southsward 121 (49%) 67 (30%) 0
427 new comers (#413) 0 $1,750,293 None Weasel Southsward 15 (33%) 86 (13%) 0
428 Sons of Mars (#281) 1,575 $1,743,685 None Stoat Southsward 193 (85%) 150 (38%) 0
429 Bryce Lastname (#766) 0 $1,742,269 None Stoat Southsward 285 (99%) 64 (3%) 0
430 Zidane (#1010) 1,436 $1,726,070 FF Weasel Southsward 0 (0%) 31 (10%) 0
431 underhills (#858) 0 $1,725,593 None Wolf Southsward 5 (60%) 85 (12%) 0
432 The Burrowerrrsss (#723) 0 $1,723,570 None Flitcheye Southsward 0 (0%) 13 (0%) 0
433 de Caelum Army (#25) 0 $1,713,682 None Fox Southsward 105 (77%) 91 (26%) 0
434 Turgatt tribe (#503) 0 $1,713,675 None Fox Southsward 15 (0%) 216 (2%) 0
435 Redtooth's Soldiers (#514) 1,584 $1,710,570 None Weasel Southsward 0 (0%) 6 (50%) 0
436 Triniteans (#787) 0 $1,693,731 None Weasel Southsward 13 (85%) 62 (2%) 0
437 The Doomsday Legion (#267) 0 $1,681,401 None Weasel Southsward 106 (72%) 36 (8%) 0
438 Flaming Fist (#1311) 2,042 $1,673,118 SMITEYOU Ferret Southsward 0 (0%) 0 (0%) 0
